
Company Type:Buyer Update Time:2025-11-08 UK, All year 2017 Buyer Transaction record 16 item
HScode 6
Times 16
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | JEMREX LIMITED |
||
| Importer address | 64-66 PENDLEBURY ROAD SWINTON MANCHESTER | ||
| Zip code | M27 4GY | ||
| HScode | 39231010 | ||
| Product description | BOXES, CASES, CRATES AND SIMILAR ARTICLES, OF PLASTIC, SPECIALLY SHAPED OR FITTED FOR THE CONVEYANCE OR PACKING OF SEMICONDUCTOR WAFERS, MASKS, OR RETICLESTranslation | ||
-
6HS Code
-
16Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 22042197 | - | - | - | ||
| 20171001 | 22042198 | - | - | - | ||
| 20171001 | 22042197 | - | - | - | ||
| 20171001 | 22042195 | - | - | - | ||
| 20171101 | 22042196 | - | - | - | ||
| 20170901 | 22042196 | - | - | - | ||
| 20171101 | 22042198 | - | - | - | ||
| 20170901 | 22042195 | - | - | - | ||
| 20170901 | 22041098 | - | - | - | ||
| 20171001 | 48191000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail